PRODUCTS CENTER
Senegal Resilient Seated Gate Valve BS5163 DN700-DN1200
Product Description
Technical Parameter
| Part & Materials | ||
| No | Part | Material |
| 1 | Body | Ductile Iron GGG50 |
| 2 | Wedge | Ductile Iron GGG50 +EPDM |
| 3 | Stem Nut | Brass |
| 4 | Stem | SS420 |
| 5 | Bolts | CS Gr 12.9 |
| 6 | Gasket | EPDM |
| 7 | Bonnet | Ductile Iron GGG50 |
| 8 | Locating Ring | Brass |
| 9 | O Ring | EPDM |
| 10 | Gland | Ductile Iron GGG50 |
| 11 | O Ring | EPDM |
| 12 | Bolts | CS/A2-70 |
| 13 | Spur/Bevel gear | Ductile Iron GGG50 |
| 14 | Cap/Handwheel | Ductile Iron GGG50 |
| Technical Data | ||
| No | Description | Specification |
| 1 | Nominal Dia | DN700-DN1200 |
| 2 | Nominal Pressure | PN10&PN16 |
| 3 | Valve Design Standard | BS5163 |
| 4 | Face to Face Standard | EN558&ISO5752 Series-3 |
| 5 | Flange Standard Conformity | EN1092-2 |
| 6 | Testing Standard | EN12266-1 |
| 7 | Expoxy Coating | Epoxy powder coating with minimum thickness of 250 microns inside and outside. |
| 8 | Testing Pressure | |
| Shell Test | PN*1.5Times | |
| Sealing Test | PN*1.1Times | |
| 9 | Working Temperature(Max) | 120℃ |
| Dimensions(mm) | |||||||||
| PN10 | |||||||||
| DN | A | L | D | C | B | n-Φd | b | f | H |
| DN700 | 700 | 610 | 895 | 840 | 794 | 24-31 | 32.5 | 5 | 1320 |
| DN750 | 700 | 610 | 960 | 900 | 854 | 24-31 | 32.5 | 5 | 1320 |
| DN800 | 800 | 660 | 1015 | 950 | 901 | 24-34 | 35 | 5 | 1490 |
| DN900 | 900 | 711 | 1115 | 1050 | 1001 | 28-34 | 37.5 | 5 | 1675 |
| DN1000 | 1000 | 811 | 1230 | 1160 | 1112 | 28-37 | 40 | 5 | 1850 |
| DN1100 | 1100 | 811 | 1340 | 1270 | 1218 | 32-37 | 42 | 5 | 2050 |
| DN1200 | 1200 | 1015 | 1455 | 1380 | 1328 | 32-40 | 45 | 5 | 2160 |
| PN16 | |||||||||
| DN | A | L | D | C | B | n-Φd | b | f | H |
| DN700 | 700 | 610 | 910 | 840 | 794 | 24-37 | 39.5 | 5 | 1320 |
| DN750 | 700 | 610 | 970 | 900 | 854 | 24-37 | 41 | 5 | 1320 |
| DN800 | 800 | 660 | 1025 | 950 | 901 | 24-40 | 43 | 5 | 1490 |
| DN900 | 900 | 711 | 1125 | 1050 | 1001 | 28-40 | 46 | 5 | 1675 |
| DN1000 | 1000 | 811 | 1255 | 1170 | 1112 | 28-43 | 50 | 5 | 1850 |
| DN1100 | 1100 | 811 | 1355 | 1270 | 1218 | 32-43 | 53.5 | 5 | 2050 |
| DN1200 | 1200 | 1015 | 1485 | 1390 | 1328 | 32-49 | 57 | 5 | 2160 |
Product Display

When it comes to robust and reliable valve solutions, the Resilient Seated Gate Valve BS5163 DN700-DN1200 is a top choice for a wide range of industrial and municipal applications. Designed to handle large volumes of fluid with ease, this valve stands out for its exceptional performance, durability, and versatility.
The Resilient Seated Gate Valve BS5163 DN700-DN1200 is engineered to meet the demands of high-pressure and high-flow environments. With a range of sizes from DN700 to DN1200, this valve is perfect for applications requiring substantial flow control. Its resilient seating ensures a tight seal, effectively minimizing leakage and enhancing overall system efficiency.
The Resilient Seated Gate Valve BS5163 DN700-DN1200 is a superior choice for applications requiring reliable and efficient flow control. Its robust construction, resilient seating, and large diameter make it ideal for handling high-pressure and high-flow scenarios. Available for sale near you, this valve is a top pick for home users, industrial facilities, and municipal systems alike. Explore the best deals and prices from leading suppliers and manufacturers in China to get this high-quality valve for your needs. For more information and purchasing options, contact our suppliers and experience the benefits of premium valve solutions.