PRODUCTS CENTER
Netherlands Flange Adaptor For PE
Category:
Product Description
Technical Parameter
| Part & Materials | |||
|
No | Part | Material |
| 1 | GRIP | BRASS | |
| 2 | GASKET | EPDM | |
| 3 | Stem Nut | EN GJS400-15 | |
| Dimensions(mm) | |||||
| DN | NOM.O.D | D1 | D2 | L | D |
| mm | mm | mm | mm | mm | |
| 50 | 66 | 93 | 74 | 46 | 165 |
| 65 | 66 | 93 | 74 | 46 | 185 |
| 65 | 78 | 103 | 86 | 50 | 185 |
| 80 | 93 | 125 | 101 | 52 | 200 |
| 100 | 113 | 143 | 122 | 58 | 220 |
| 100 | 128 | 163 | 137 | 60 | 220 |
| 125 | 128 | 163 | 137 | 60 | 250 |
| 125 | 143 | 177 | 152 | 65 | 250 |
| Dimensions(mm) | |||||
| DN | NOM.O.D | D1 | D2 | L | D |
| mm | mm | mm | mm | mm | |
| 150 | 164 | 203 | 172 | 74 | 285 |
| 150 | 184 | 224 | 194 | 76 | 285 |
| 200 | 204 | 259 | 214 | 76 | 340 |
| 200 | 229 | 274 | 239 | 80 | 340 |
| 250 | 254 | 310 | 264 | 90 | 400 |
| 250 | 284 | 326 | 294 | 92 | 400 |
| 300 | 319 | 360 | 329 | 100 | 455 |
| 400 | 415 | 456 | 414 | 122 | 580 |
—Contact Us
Tel:+86 317-4583000
Phone&WeChat&WhatsApp:+86 186 3170 8948
+86 158 3273 0948
Website: www.civalves.com
Email: info@civalves.com office@civalves.com
yaxingvalve@yahoo.com yaxingfluid@gmail.com
Add: No.4 Road Botou Industrial Zone, Cangzhou Hebei Province ,China
—Products
Hello, what can I do for you?