Product Description

Technical Parameter 

Part & Materials
No Part  Material
1 END RING EN GJS400-15
2 GASKET EPDM
3 FASTENER GD 4.8
4 BODY EN GJS400-15

 

Dimensions(mm)
DN  NOM. O.D. O.D. TOL H D BOLT
mm mm mm mm mm SIZE QTY
80 98 +2.1-2.6 73 108 200 M12×100 4
100 118 +2.1-3 76 115 220 M12×110 4
125 144 +2.3-3 76 115 250 M12×110 4
150 170 +2.3-3 76 115 285 M12×110 4
200 222 +2.4-3.5 76 115 340 M12×110 4
250 274 +2.5-3.5 90 127 400 M12×120 6
300 326 +2.6-3.5 90 127 455 M12×120 6
350 378 +2.7-3.5 108 152 505 M16×145 8
400 429 +2.8-4 108 152 565 M16×145 8

 

Dimensions(mm)
DN NOM. O.D. O.D. TOL L H D BOLT
mm mm mm mm mm SIZE QTY
450 480 +2.9-4 108 152 615 M16×145 10
500 532 +3-4 114 160 670 M16×150 10
600 635 +3.2-4 114 160 780 M16×150 10
700 738 +3.4-4.5 114 160 895 M16×150 12
800 842 +1-4.5 114 160 1015 M16×150 12
900 945 +1-5 114 160 1115 M16×150 14
1000 1048 +1-5 114 160 1230 M16×150 14
1100 1152 +1-6 127 178 1340 M16×165 16
1200 1255 +1-6 127 178 1435 M16×165 16
1400 1462 +1-7 127 230 1675 M39x220 36

Product Details