Papua New Guinea Wafer Dual Plate Check Valve DN40-DN800

Nominal Dia:DN50-DN800
Nominal Pressure:PN10&PN16
Standard:-

Product Description

Technical Parameters 

Part & Materials

No Part  Material
1 Body Ductile Iron GGG50
2 Disc DI/CF8/CF8M
3 Shaft SS420
4 Spring Stainless Steel
5 Seal Ring Rubber

 

Technical Data
No Description Specification
1 Nominal Dia DN50-DN800
2 Nominal Pressure PN10&PN16
3 Valve Design Standard -
4 Face to Face Standard EN558&ISO5752 Series-16
5 Expoxy Coating Epoxy powder coating
with minimum thickness of 250
microns inside and outside.
6 Working Temperature(Max)  80℃

 

Dimensions(mm)
DN L D D1 D2 R T
DN50 43 107 65 43.3 28.8 19
DN65 46 127 80 60.2 36.1 20
DN80 64 142 94 66.4 43.4 28
DN100 64 162 117 90.8 52.8 27
DN125 70 192 145 116.9 65.7 30
DN150 76 218 170 144.6 78.6 31
DN200 89 273 224 198.2 104.4 33
DN250 114 328 265 233.7 127 50
DN300 114 378 310 283.9 148.3 43
DN350 127 438 360 332.9 172.4 45
DN400 140 489 410 381 197.4 52
DN450 152 539/555 450 419.9 217.8 58
DN500 152 594 505 467.8 241 58
DN600 178 690 624 572.6 295.4 73
DN700 229 800 720 680 354 98

Product Details